Blue Yonder valuation, funding and investors
Blue Yonder works in supply chain solutions development, based in Mountain View, United States. Founded in 1985, it has about 8,660 employees.
- Last round
- Growth · $575M · Oct 2016
- Valuation at last round
- $6.39B · implied
- Headcount
- 8,664 · up
- Grade
- D
- Founded
- 1985
Blue Yonder valuation today
VCMC values Blue Yonder at $6.2B today, with a range of $481M to $9.7B and a grade of D. The valuation starts from its last funding round, a growth round in Oct 2016.
Valuation by date (504 rows)
Each point is what the model would have shown on that date, using only what was known then; before its first round, a company is valued as a startup because it later raised.
| Date | Valuation | Range | Predicted in 1 yr | Phase | Headcount | Trend | Grade | Winding-down probability |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1985 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1986 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1987 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1988 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1989 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1990 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1991 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1992 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1993 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1994 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1995 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1996 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1997 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1998 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 1999 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 2000 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 2001 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 2002 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Dec 2003 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jan 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Feb 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Mar 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Apr 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 May 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jun 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Jul 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Aug 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Sep 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Oct 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
| 1 Nov 2004 | $4.60M | $1.67M – $12.6M | $4.60M (0%) | before first round | – | unknown | D | 0% |
